COMPANY PROFILE
Company name | BINH DINH FOOTWEAR JOINT-STOCK COMPANY |
Trade name | BDFC |
Scope of activity | Footwear export |
Year established | 1976 |
Address | 40 Thap Doi st., Quy Nhon City- Binh Dinh Province – Vietnam |
Possessive status | Joint-Stock |
Tel | 84 256 3792492 / 3941065 |
Fax | 84 256 3841292 |
infor@bdfc.com.vn | |
Website | www.bdfc.com.vn |
Chairman & CEO | Mr. Pham Van Quan |
Contact person | Mrs.Nguyen Minh Ly – Assistant Director – ly.nguyen@bdfc.com.vn |
Hochiminh Office | 17/9 Hoa Bang St., Tan Son Nhi Ward, Tan Phu Dist ., HCMc
Tel/Fax : 84 2862673346 |
No. of employee | 1,300 |
Main markets | EU- America – Janpan |
- Banking information
Bank name | Joint Stock Commercial Bank for Foreign Trade of Vietnam -VIETCOMBANK- Binh Dinh Branch | ||
Address | 66C Le Duan St., Quy Nhon City, Binh Dinh Province – Vietnam. | ||
VND Account | 005.1.37.0016484 | USD Account |
Or using
Bank name | Bank for Investment and Development of Vietnam – BIDV- Binh Dinh Branch |
||
Address | 72 Le Duan St., Quy Nhon City,Binh Dinh Province, Vietnam | ||
VND Account | 580.10.37.000456.3 | USD Account |
- Business information
MAJOR PRODUCT CATEGORY | MONTHLY PRODUCTION CAPACITY |
Canvas vulcanised shoes | 180,000 prs |
Cold cementing shoes | 30,000 prs |
MAIN BRANDS : Moonstar, Champion, Pepe Jeans, Esprit, Miki House, Gola, Jim Rickey, Love Moschino, Fat Face, Moshulu, White Stuff, Ciciban , AntonyMorato … |
Peak season ( month ) : Oct. to July. | Minimun q’ty : 1500 prs / color / style |
Leadtime : 75-105 days | Payment term : L/C at sight |
- Company’s materials
Factory 1 | Factory 2 | ||
Address | 40 Thap Doi St., Quy Nhon City | Road No 15- Phu Tai Industrial Park- Quy nhon City | |
Operating space | 8 000 m2 | 32 000 m2 | |
Production lines | All stitching lines for canvas shoes
Emma smart cutting for upper |
Canvas shoes : 3
Cold cement shoes : 1 |
|
BASIC MACHINE / EQUIPMENT | |||
Dept. | Name of Machine / Equipment | Q’ty | |
Designing | USM 2.0 design software and pattern cuting M/C | 2 | |
Embroidery 4 heads-9 needles M/C | 1 | ||
Cutting | Horizontal laminating M/C | 3 | |
Hydraulic Cutting M/C | 24 | ||
Emma Smart cutting M/C | 3 | ||
Sewing | Sewing M/C of all kinds | 500 | |
Embroidery 20 heads -9 needles M/C | 3 | ||
Fully Auto Eyeleting M/C | 6 | ||
Computerised stitching M/C | 18 | ||
Rubber process | Disperson Kneader | 2 | |
Automatic Rubber outsole pressing M/C ( 16 moulds) | 1 | ||
3 colour Extruder M/C | 3 | ||
6 rolls rubber sheet extruder M/C | 2 | ||
Rubber mixing Mill | 6 | ||
Lasting | Auto Hydraulic Sole Attaching Press | 10 | |
Hydraulic Wall Sole Attaching M/C | 10 | ||
AHydraulic Rubber side Forming M/C | 8 | ||
Auto Hydraulic Type toe-lasting M/C | 6 | ||
Auto Hydraulic Heel – seat lasting M/C | 6 | ||
Grinding M/C | 10 |
- Additional information
Name of Airport | PHU CAT – 45 Km to the north of Quy Nhon City |
Flight from HCM to Quy nhon | Everyday- 8-10 flights per day. |
Rail way station | -DIEU TRI – 10 km to the north of QuyNhonCity
-Everyday- many trips per day. |
Hotels | Tourist – 2 Stars, Seagull – 3 Stars, Hoang Anh – 4 Stars,
Hoang Yen – 4 Stars , Saigon-Quynhon 4 Star, Avani Resort 5 Star, FLC 5Star |
We are at your services at all time.